Connect your business data to Claude AI through the Model Context Protocol. Query e-commerce, analytics, and marketing data using natural language.
Connect datavessel to Claude using OAuth2. No configuration files needed—just add the server URL and sign in with your DataVessel account.
https://mcp.datavessel.io/mcpNote: Use the same account for both DataVessel and the MCP connector. Connect your data sources (Shopify, Google Analytics, etc.) in the datavessel dashboard before querying them through Claude.
Complete reference for all MCP tools organized by integration.
Query your website traffic, conversions, and user behavior data.
| Tool | Description | Parameters |
|---|---|---|
| get_account_summaries | List all GA4 accounts and properties | None |
| get_property_details | Get details for a specific property | property_id |
| run_report | Run custom analytics reports | property_id, dimensions, metrics, date_ranges?, row_limit?, order_bys? |
| run_realtime_report | Get real-time analytics data | property_id, dimensions, metrics, row_limit? |
| list_google_ads_links | List linked Google Ads accounts | property_id |
| get_custom_dimensions_and_metrics | Get custom definitions | property_id |
Analyze your search performance, keywords, and indexing status.
| Tool | Description | Parameters |
|---|---|---|
| list_search_console_sites | List all verified sites | None |
| list_sitemaps | List sitemaps for a site | site_url |
| get_sitemap | Get detailed info about a specific sitemap | site_url, feedpath |
| get_search_performance | Get overall search metrics | site_url, days? |
| get_top_queries | Get top search queries | site_url, days?, limit? |
| get_top_pages | Get top performing pages | site_url, days?, limit? |
| get_performance_by_device | Performance breakdown by device | site_url, days? |
| get_performance_by_country | Performance breakdown by country | site_url, days?, limit? |
| analyze_keyword_opportunities | Find high-potential keywords | site_url, days?, min_impressions?, max_ctr?, limit? |
| inspect_url | Check URL indexing status and diagnose issues | site_url, inspection_url |
Full access to your Shopify store data including orders, products, customers, and inventory.
| Tool | Description | Parameters |
|---|---|---|
| get_shop_info | Get store details | None |
| get_orders | List orders with filters | limit?, status?, since_id?, created_at_min?, created_at_max?, financial_status?, fulfillment_status? |
| get_order_details | Get single order details | order_id |
| get_products | List products with filters | limit?, collection_id?, product_type?, vendor?, status? |
| get_product_details | Get single product details | product_id |
| update_product | Update product information | product_id, title?, body_html?, vendor?, product_type?, tags?, status? |
| get_inventory_levels | Get inventory levels | location_ids?, inventory_item_ids?, limit? |
| adjust_inventory | Adjust inventory quantity | inventory_item_id, location_id, adjustment |
| get_customers | List customers | limit?, since_id?, created_at_min?, created_at_max? |
| get_customer_details | Get customer details | customer_id |
| get_shop_analytics | Get shop analytics | since?, until? |
| get_discounts | List discount codes | limit? |
| create_discount | Create a discount code | code, discount_type, value, starts_at?, ends_at?, usage_limit?, applies_once_per_customer? |
| graphql_query | Run custom GraphQL queries | query, variables? |
Connect your WordPress WooCommerce store for orders, products, customers, and sales analytics.
| Tool | Description | Parameters |
|---|---|---|
| wc_get_store_info | Get store information | None |
| wc_get_orders | List orders with filters | status?, after?, before?, per_page?, page? |
| wc_get_order_details | Get single order details | order_id |
| wc_get_products | List products | status?, category?, per_page?, page? |
| wc_get_product_details | Get product details | product_id |
| wc_get_customers | List customers | role?, per_page?, page? |
| wc_get_customer_details | Get customer details | customer_id |
| wc_get_sales_report | Get sales report | period?, date_min?, date_max? |
| wc_get_top_sellers | Get best-selling products | period? |
| wc_get_orders_totals | Get order totals by status | None |
| wc_get_coupons | List coupon codes | per_page? |
Analyze your advertising campaigns, keywords, and ROI.
| Tool | Description | Parameters |
|---|---|---|
| list_accessible_customers | List all accessible accounts | None |
| get_customer_details | Get account details | customer_id |
| get_campaign_performance | Campaign metrics | customer_id, date_ranges?, campaign_ids?, limit? |
| get_ad_group_metrics | Ad group performance | customer_id, campaign_id?, date_ranges?, limit? |
| get_keyword_performance | Keyword metrics | customer_id, campaign_id?, ad_group_id?, date_ranges?, limit? |
| get_search_terms_report | Actual search queries | customer_id, campaign_id?, date_ranges?, limit? |
| get_account_performance_summary | Account overview | customer_id, date_ranges? |
Read and write messages in your Slack workspace channels and threads.
| Tool | Description | Parameters |
|---|---|---|
| slack_get_workspace_info | Get workspace details | None |
| slack_list_channels | List channels to get channel_id values | types?, limit?, cursor? |
| slack_get_channel_info | Get channel details (needs channel_id) | channel_id |
| slack_join_channel | Join channel before reading/posting (needs channel_id) | channel_id |
| slack_get_channel_history | Get messages (must join first) | channel_id, limit?, oldest?, latest?, cursor? |
| slack_post_message | Post message (must join first) | channel_id, text, blocks?, thread_ts? |
| slack_get_thread_replies | Get thread replies (needs channel_id + thread_ts) | channel_id, thread_ts, limit?, cursor? |
| slack_reply_to_thread | Reply to thread (needs channel_id + thread_ts) | channel_id, thread_ts, text, blocks? |
| slack_list_users | List users to get user_id values | limit?, cursor? |
| slack_get_user_info | Get user profile (needs user_id) | user_id |
| slack_list_dms | List DMs to get DM channel_id values | types?, limit?, cursor? |
| slack_get_dm_history | Get DM messages (needs DM channel_id) | channel_id, limit?, oldest?, latest?, cursor? |
| slack_send_dm | Send DM (needs DM channel_id from list_dms) | channel_id, text, blocks? |
Generate professional PDF reports from your data.
| Tool | Description | Parameters |
|---|---|---|
| create_report | Generate a PDF report | title, document_definition (pdfmake format) |
| list_reports | List all generated reports | None |
| get_report_pdf | Download a report | report_id |
| delete_report | Delete a report | report_id |
Track your API usage and query history.
| Tool | Description | Parameters |
|---|---|---|
| get_user_history | Get API call history | limit?, offset?, days?, date_from?, date_to?, provider?, tool_name?, status? |
| Tier | Monthly Calls |
|---|---|
| Free | 100 |
| Professional | 10,000 |
| Enterprise | Unlimited |
Check out our integrations page for detailed examples or reach out to our support team.